Found cheaper? We match it. Backed by a 30-day money-back guarantee.
One page, every angle — how OCTIS's all-in-one Business-in-a-Box compares to the local company secretary providers and the global business software you'd otherwise stitch together.
OCTIS vs Altomate vs BossBoleh — same incorporation + company secretary retainer, plus everything a traditional or software-only provider doesn't give you.
| What's included | OCTISLaunch plan | Altomate | BossBoleh |
|---|---|---|---|
Company Formation | |||
| Incorporation with SSM | |||
| Company name search | |||
| Certificate of incorporation (worth RM50) | |||
Pricing | |||
| One-time incorporation fee | RM0 + gov fee | RM389 + gov fee | RM988 + gov fee |
| Monthly fee | RM50/mo | RM100/mo (Essential) | RM80/mo (Basic) |
| Cash Rebate (24-month package only) | RM600 | ||
Company Secretarial Retainer | |||
| Licensed company secretary as your named secretary | |||
| Registered office address | |||
| Maintenance of statutory records & minute books | |||
| Annual filing deadline reminders | |||
| Appointment of shareholder(s) | Up to 3 | Add-on fee | |
| Appointment of director(s) | Up to 3 | Add-on fee | |
| Standard resolution preparation on request | PRO: unlimited | Ultimate: unlimited | |
Banking and Payment | |||
| Bank account opening assistance | |||
| Online payment gateway registration | |||
International Banking | |||
| International business bank account | |||
| Virtual company bank card | |||
Digitisation and Analytics | |||
| Access to company digital dashboard | |||
| Mailroom | |||
| Calendar | |||
| Document management system | 500 MB | ||
| e-Signature | |||
Sales and Marketing | |||
| CRM | Up to 3 seats | ||
| Task management | |||
| Digital namecard | |||
| Omni-channel messaging | Team Chat | ||
Customer Support | |||
| Ticketing and e-mail support | |||
| Self-help knowledge base (FAQ) | |||
| Dedicated account manager | Essential & PRO | ||
Bonuses | |||
| Referral rewards | |||
| Premium partner deals | |||
| Grant application assistance (with selected partners) | |||
| Founders' community access | |||
| Exclusive business events | |||
| Exclusive workshops | |||
| Access to fundraising platform (with selected partners) | |||
Data sources & disclaimer: Comparison data was compiled from publicly available sources — including the competitors' own published pricing and feature pages — captured on 29 June 2026. Figures reflect the typical or advertised pricing at that time and may have changed since; plans, inclusions and prices vary by provider, region and promotion. OCTIS is independent and not affiliated with the named companies; all trademarks belong to their respective owners. This comparison is provided in good faith for general information only and is not professional, legal or financial advice — please verify current details with each provider before deciding.
OCTIS vs Salesforce vs Zoho One — the CRM, task and dashboard tools you'd otherwise pay per-seat in USD for, already bundled with your incorporation and compliance.
| What's included | OCTISLaunch plan | Salesforce | Zoho One |
|---|---|---|---|
Company Formation | |||
| Incorporation with SSM | |||
| Company name search | |||
| Certificate of incorporation (worth RM50) | |||
Pricing | |||
| One-time incorporation fee | RM0 + gov fee | ||
| Monthly fee | RM50/mo | USD175/user/mo (Enterprise) | USD37/user/mo (All-Employee) |
| Cash Rebate (24-month package only) | RM600 | ||
Company Secretarial Retainer | |||
| Licensed company secretary as your named secretary | |||
| Registered office address | |||
| Maintenance of statutory records & minute books | |||
| Annual filing deadline reminders | |||
| Appointment of shareholder(s) | Up to 3 | ||
| Appointment of director(s) | Up to 3 | ||
Banking and Payment | |||
| Bank account opening assistance | |||
| Online payment gateway registration | |||
International Banking | |||
| International business bank account | |||
| Virtual company bank card | |||
Digitisation and Analytics | |||
| Access to company digital dashboard | Reports & dashboards | Zoho Analytics | |
| Mailroom | |||
| Calendar | Zoho Calendar | ||
| Document management system | 500 MB | Zoho WorkDrive | |
| e-Signature | Zoho Sign | ||
| Invoice | Zoho Invoice/Books | ||
| AI assistant | Add-on (Agentforce) | Zia AI | |
Sales and Marketing | |||
| CRM | Up to 3 seats | Zoho CRM | |
| Task management | Tasks only | Zoho Projects | |
| Digital namecard | |||
| Omni-channel messaging | Team Chat | SalesIQ / Cliq | |
| Booking and appointment | Zoho Bookings | ||
| Forms | Zoho Forms | ||
Customer Support | |||
| Ticketing and e-mail support | Zoho Desk | ||
| Self-help knowledge base (FAQ) | Zoho Desk KB | ||
| Dedicated account manager | Paid (Premier) | ||
Bonuses | |||
| Referral rewards | |||
| Premium partner deals | |||
| Grant application assistance (with selected partners) | |||
| Founders' community access | |||
| Exclusive business events | |||
| Exclusive workshops | |||
| Access to fundraising platform (with selected partners) | |||
Data sources & disclaimer: Comparison data was compiled from publicly available sources — including the competitors' own published pricing and feature pages — captured on 29 June 2026. Figures reflect the typical or advertised pricing at that time and may have changed since; plans, inclusions and prices vary by provider, region and promotion. OCTIS is independent and not affiliated with the named companies; all trademarks belong to their respective owners. This comparison is provided in good faith for general information only and is not professional, legal or financial advice — please verify current details with each provider before deciding.